Search
Size Guide
We have tables to help you compare sizes that appear with each product with sizes you are more familiar with. If you receive a product that is not your size, you can return it and request a different size. For more information, see our return policy.
SELECT YOUR SIZE
- Measurements are in centimetre.
- When the sizes are within two sizes, you can choose the smaller one, if you like a more fitted feel, or the larger one of you like a looser feel.
- If after measuring your hips and waist lines, the measurements are between two different sizes, our recommendation is to choose the size coinciding with the hip measurement.
- Finally, for the chest and waist, our recommendation is to choose the size coinciding with the chest measurement.
HOW TO KNOW YOUR SIZE
- Chest:
To measure the chest line, do so around the widest part, always with the tape measure parallel to the ground. If the chest and waist sizes are different, ask for the chest size. - Waist:
For the waist, measure around the thinnest part of the waist, always with the tape measure parallel to the ground. - Hips:
For measuring the hips, stand up with your feet together. Measure around the widest part of the hips, always with the tape measure parallel to the ground.
SIZE GUIDE (in cm)
FOR MENS CLOTHINGA:TORAX | B:WAIST | C:HIP | D:ARM | E:LEG | |
---|---|---|---|---|---|
XS | 82-87 | 79-83 | 83-88 | 74-75 | 101-103 |
S | 88-93 | 84-88 | 89-94 | 76-77 | 104-106 |
M | 94-99 | 89-93 | 95-100 | 78-79 | 107-109 |
L | 100-105 | 90-94 | 101-106 | 80-81 | 110-112 |
XL | 106-112 | 95-100 | 107-112 | 82-83 | 113-115 |
XXL | 113-119 | 101-106 | 113-118 | 84-85 | 116-118 |
3XL | 120-126 | 107-112 | 119-124 | 86-87 | 119-121 |
SIZE GUIDE (in cm)
FOR WOMENS CLOTHINGA:TORAX | B:WAIST | C:HIP | D:ARM | E:LEG | |
---|---|---|---|---|---|
XS | 82-86 | 67-71 | 89-93 | 70-71 | 92-95 |
S | 87-91 | 67-71 | 89-93 | 70-71 | 92-95 |
M | 92-96 | 77-81 | 99-103 | 74-75 | 100-103 |
L | 97-102 | 82-86 | 104-109 | 76-77 | 104-107 |
XL | 103-108 | 87-91 | 110-115 | 78-79 | 108-110 |
XXL | 109-114 | 92-96 | 116-121 | 80-81 | 111-113 |
SIZE GUIDE (in cm)
FOR CHILDRENS CLOTHINGA:TORAX | B:WAIST | C:HIP | D:ARM | E:LEG | F:ALTURA | |
---|---|---|---|---|---|---|
2 | 50-54 | 48-51 | 53-578 | 40-44 | 48-54 | 90-99 |
4 | 55-59 | 52-55 | 58-62 | 45-49 | 55-61 | 100-109 |
6 | 60-62 | 56-59 | 63-67 | 50-54 | 62-67 | 110-119 |
8 | 65-69 | 60-63 | 68-72 | 55-59 | 68-73 | 120-129 |
10 | 70-74 | 64-67 | 73-77 | 60-64 | 74-79 | 130-139 |
12 | 75-79 | 68-71 | 78-82 | 65-69 | 80-85 | 140-149 |
14 | 80-84 | 72-75 | 83-87 | 70-74 | 86-91 | 150-157 |
16 | 85-89 | 76-79 | 88-92 | 75-79 | 92-97 | 157-165 |
SIZE GUIDE (Foot Size)
LORPEN SOCKSA:HOMBRE | B:MUJER | C:NIÑO | |
---|---|---|---|
XS | - | - | 23-26 |
S | 35-38 | 34-37 | 27-30 |
M | 39-42 | 38-41 | 31-34 |
L | 43-46 | 42+ | 35-38 |
XL | 47-50 |